The 2020 All-Ukrainian Southwestern Contest
Standings [5:00:00]
Last success: 4:54:44, cKhmPC_NewGeneration, H.
Last submit: 4:59:58, s_KhmelnytskyGymnasium№1-ALGO4, A.
Place | User | Region | A | B | C | D | E | F | G | H | I | J | K | L | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | s_Liceum17-ALGO1 | School-Khmelnytskyi | +5 (2:28) | +7 (1:53) | + (0:06) | + (2:53) | + (0:02) | + (0:10) | + (1:48) | + (0:04) | 8 | 804 | ||||
2 | VNTU_PIDROS | Vinnytsia(VNTU) | +1 (3:00) | + (0:05) | + (2:11) | + (0:09) | + (0:16) | + (4:35) | + (0:10) | 7 | 646 | |||||
3 | VNTU_Meme_Lords | Vinnytsia(VNTU) | -2 | +4 (3:42) | + (0:06) | +4 (3:37) | -2 | + (0:09) | +1 (0:24) | + (4:31) | +1 (0:17) | 7 | 966 | |||
4 | sPNTL_2020_2 | School-Vinnytsia(VSPU) | -5 | + (2:33) | + (0:05) | + (0:10) | + (0:15) | +1 (1:59) | + (0:19) | 6 | 341 | |||||
5 | DonNU_inst:dom.vn | Vinnytsia(VNTU) | -1 | +2 (1:00) | + (0:10) | -20 | + (0:13) | +3 (0:23) | + (2:58) | + (0:15) | 6 | 399 | ||||
6 | DonNU_BlackTriangle | Vinnytsia(VNTU) | + (2:01) | + (0:21) | + (0:12) | + (0:41) | + (4:31) | + (0:19) | 6 | 485 | ||||||
7 | VNTU_++j+++j | Vinnytsia(VNTU) | -2 | +5 (4:40) | + (0:03) | -4 | + (0:05) | + (0:12) | +2 (3:26) | + (0:10) | 6 | 656 | ||||
8 | s_KhmelnytskyGymnasium№1-ALGO2 | School-Khmelnytskyi | +6 (4:52) | + (0:04) | -2 | + (0:06) | +1 (0:11) | +2 (3:54) | + (0:16) | 6 | 743 | |||||
9 | s_KhmelnytskyGymnasium№1-ALGO3 | School-Khmelnytskyi | -3 | +1 (2:48) | + (0:03) | + (0:07) | + (0:09) | + (0:11) | 5 | 218 | ||||||
10 | VSPU_BreakOut | Vinnytsia(VSPU) | + (0:09) | -1 | + (0:06) | + (0:26) | + (0:12) | 4 | 53 | |||||||
11 | s_FMG17_vinnytsia_Black_perl | School-Vinnytsia(VNTU) | -3 | + (0:17) | -1 | + (0:09) | + (0:24) | -2 | + (0:17) | 4 | 67 | |||||
12 | DonNU_FTF_RABBITS | Vinnytsia(VNTU) | + (0:12) | -1 | + (0:04) | +1 (0:30) | -1 | + (0:08) | 4 | 74 | ||||||
13 | s_KhmelnytskyGymnasium№1-ALGO5 | School-Khmelnytskyi | + (0:13) | + (0:16) | + (0:27) | + (0:19) | 4 | 75 | ||||||||
14 | DonNU_Illusion_Mages | Vinnytsia(VNTU) | -1 | + (0:15) | + (0:21) | + (0:38) | -8 | + (0:21) | 4 | 95 | ||||||
15 | ChNU_FMI_PurCharm | Chernivtsi | -1 | + (0:11) | -2 | + (0:17) | +1 (0:35) | -4 | + (0:13) | 4 | 96 | |||||
16 | VNTU_Next | Vinnytsia(VNTU) | -6 | + (0:05) | -4 | +2 (0:11) | + (0:17) | + (0:29) | -3 | 4 | 102 | |||||
17 | ChNU_FMI_BROS | Chernivtsi | + (0:15) | -1 | + (0:17) | + (0:51) | + (0:23) | 4 | 106 | |||||||
18 | s_FMG17_vinnytsia_DNS | School-Vinnytsia(VNTU) | -1 | + (0:15) | -3 | + (0:22) | + (0:42) | + (0:29) | 4 | 108 | ||||||
19 | TNTU_ogo_maesh_klasnyi_coronavirus | Ternopil | + (0:18) | -1 | + (0:13) | + (0:30) | -2 | +1 (0:30) | 4 | 111 | ||||||
20 | VNTU_Nugits | Vinnytsia(VNTU) | -3 | + (0:12) | -5 | + (0:16) | +1 (0:43) | -1 | + (0:21) | 4 | 112 | |||||
21 | ChNU_FMI_BLMP | Chernivtsi | -1 | + (0:14) | -10 | + (0:27) | + (0:33) | -4 | + (0:40) | 4 | 114 | |||||
22 | s_KhmelnytskyGymnasium№1-ALGO11 | School-Khmelnytskyi | + (0:09) | + (0:06) | +1 (1:18) | -2 | + (0:11) | 4 | 124 | |||||||
23 | TNTU_TNT | Ternopil | + (0:23) | + (0:25) | + (0:43) | -4 | + (0:35) | 4 | 126 | |||||||
24 | VNTU_JohnSnow2 | Vinnytsia(VNTU) | -4 | -3 | +1 (0:29) | + (0:12) | + (0:42) | -9 | + (0:24) | 4 | 127 | |||||
25 | ChNU_MPCC_Main | Chernivtsi | -1 | + (0:11) | -1 | + (0:16) | + (1:17) | -1 | + (0:26) | 4 | 130 | |||||
26 | s_KhmelnytskyGymnasium№1-ALGO7 | School-Khmelnytskyi | + (0:07) | + (0:11) | +3 (0:52) | -4 | + (0:11) | 4 | 141 | |||||||
27 | DonNU_My_PP | Vinnytsia(VNTU) | -1 | + (0:08) | + (0:12) | + (1:08) | +1 (0:37) | 4 | 145 | |||||||
28 | s_KhmelnytskyGymnasium№1-ALGO4 | School-Khmelnytskyi | -6 | + (0:09) | -1 | + (0:20) | +2 (0:59) | -10 | + (0:24) | 4 | 152 | |||||
29-30 | c_HCTNTU_Team2 | Ternopil | + (0:09) | +1 (0:34) | + (0:56) | + (0:37) | 4 | 156 | ||||||||
29-30 | s_KhmelnytskyGymnasium№1-ALGO6 | School-Khmelnytskyi | + (0:36) | + (0:18) | + (1:09) | + (0:33) | 4 | 156 | ||||||||
31 | TNPU_Chess | Ternopil | -1 | + (0:09) | -1 | + (0:20) | + (0:32) | +2 (0:56) | 4 | 157 | ||||||
32 | TNPU_Orion | Ternopil | + (0:14) | + (0:20) | +2 (1:01) | -1 | + (0:32) | 4 | 167 | |||||||
33 | s_KhmelnytskyGymnasium№1-ALGO17 | School-Khmelnytskyi | + (0:06) | -1 | + (0:13) | +2 (1:34) | + (0:15) | 4 | 168 | |||||||
34 | s_PMG17_constanta | School-Vinnytsia(VNTU) | + (0:08) | + (0:12) | +2 (1:31) | -4 | + (0:20) | 4 | 171 | |||||||
35 | TNTU_BrandNewSquad | Ternopil | + (0:12) | + (0:08) | +1 (2:22) | + (0:20) | 4 | 202 | ||||||||
36 | VNTU_VVV | Vinnytsia(VNTU) | -2 | + (0:42) | + (0:36) | + (1:00) | + (1:05) | 4 | 203 | |||||||
37 | VNTU_GoldenStudents | Vinnytsia(VNTU) | +1 (0:53) | +1 (0:27) | + (1:07) | + (0:22) | 4 | 209 | ||||||||
38 | VNTU_KCHAU | Vinnytsia(VNTU) | + (0:23) | -1 | + (0:30) | + (1:04) | +1 (1:15) | 4 | 212 | |||||||
39 | cKhmPC_XP_People | Khmelnytskyi | -1 | + (0:16) | -9 | -1 | + (0:24) | +2 (1:13) | +1 (0:42) | 4 | 215 | |||||
40 | c_HCTNTU_Team4 | Ternopil | + (0:17) | + (0:28) | + (1:21) | +2 (0:50) | 4 | 216 | ||||||||
41 | cKhmPC_Dumplings_with_jam | Khmelnytskyi | -4 | + (0:12) | -4 | + (0:15) | +6 (1:04) | + (0:20) | 4 | 231 | ||||||
42 | cKhmPC_Gusenytsya | Khmelnytskyi | + (0:29) | + (0:19) | + (1:56) | +1 (0:51) | 4 | 235 | ||||||||
43 | roflan_ki_khnu2020 | Khmelnytskyi | + (0:03) | + (0:04) | +5 (2:01) | -2 | + (0:08) | 4 | 236 | |||||||
44 | s_FMG17_vinnytsia_Okarodist | School-Vinnytsia(VNTU) | +1 (0:28) | -1 | + (0:27) | +1 (1:34) | +1 (0:31) | 4 | 240 | |||||||
45 | sPntl_fg01 | School-Vinnytsia(VSPU) | +1 (0:30) | + (0:28) | +1 (1:37) | -1 | + (0:46) | 4 | 241 | |||||||
46 | VNTU_2DV | Vinnytsia(VNTU) | + (0:09) | + (0:14) | +3 (2:20) | + (0:25) | 4 | 248 | ||||||||
47 | VNTU_X | Vinnytsia(VNTU) | + (0:23) | +1 (0:35) | +2 (1:30) | + (0:46) | -1 | 4 | 254 | |||||||
48 | c_VTC_Code_waizards | Vinnytsia(VNTU) | -2 | + (0:32) | + (0:11) | +5 (1:51) | + (0:15) | 4 | 269 | |||||||
49 | ChNU_FMI_Underdogs | Chernivtsi | -5 | + (0:42) | + (0:49) | + (1:26) | + (1:42) | 4 | 279 | |||||||
50 | DonNU_IDKHowButItWork | Vinnytsia(VNTU) | + (0:13) | + (0:23) | +2 (1:44) | -6 | +1 (1:21) | 4 | 281 | |||||||
51 | ChNU_FMI_Gusi | Chernivtsi | + (0:12) | -4 | + (0:21) | +2 (3:06) | + (0:26) | 4 | 285 | |||||||
52 | ChNU_MPCC_Noname | Chernivtsi | -7 | + (0:08) | -7 | + (0:45) | +1 (1:52) | +2 (1:04) | 4 | 289 | ||||||
53 | s_FMG17_vinnytsia_Mutenut | School-Vinnytsia(VNTU) | + (0:42) | + (0:45) | +2 (1:44) | -2 | + (0:59) | 4 | 290 | |||||||
54 | VNTU_frustration_lobotomy | Vinnytsia(VNTU) | +1 (0:22) | + (0:18) | +2 (2:36) | + (0:38) | 4 | 294 | ||||||||
55-56 | cKhmPC_Paradox | Khmelnytskyi | + (0:09) | -3 | + (0:18) | +2 (3:00) | -1 | +1 (0:30) | 4 | 297 | ||||||
55-56 | ChNU_FMI_Factorial_v2.0 | Chernivtsi | + (0:15) | + (0:21) | +4 (2:39) | + (0:22) | 4 | 297 | ||||||||
57 | c_TNTUCH_OGs | Ternopil | -1 | -1 | +2 (0:30) | + (0:33) | + (1:17) | +2 (1:30) | 4 | 310 | ||||||
58 | VNTU_DiscoNinjas | Vinnytsia(VNTU) | + (0:59) | + (0:41) | +1 (2:02) | + (1:10) | 4 | 312 | ||||||||
59 | VNTU_ADA | Vinnytsia(VNTU) | + (0:28) | + (0:36) | +6 (1:42) | + (0:40) | 4 | 326 | ||||||||
60 | TNTU_ColdWar | Ternopil | + (0:20) | + (0:26) | +2 (3:29) | -1 | + (0:34) | 4 | 329 | |||||||
61 | DonNU_Ne_Bug_A_Ficha | Vinnytsia(VNTU) | + (0:30) | + (0:39) | +4 (1:39) | -3 | +1 (1:02) | 4 | 330 | |||||||
62 | College_chnu_2020_best | Chernivtsi | -1 | + (1:02) | -1 | + (1:03) | + (2:10) | + (1:19) | 4 | 334 | ||||||
63 | c_TC_TNTU_In honor of Turing | Ternopil | + (0:12) | -8 | + (0:36) | +4 (2:14) | +2 (0:35) | 4 | 337 | |||||||
64 | CHNU_KKN_GachiCode | Chernivtsi | + (0:32) | + (0:42) | +2 (1:56) | +1 (1:39) | 4 | 349 | ||||||||
65 | DonNU_team13 | Vinnytsia(VNTU) | + (0:14) | + (0:18) | +1 (2:48) | +5 (0:53) | 4 | 373 | ||||||||
66 | TNPU_Firecode | Ternopil | -1 | + (0:25) | + (1:01) | +2 (2:47) | -1 | + (1:23) | 4 | 376 | ||||||
67 | VNTU_DjTapochek | Vinnytsia(VNTU) | -2 | +1 (2:40) | +1 (0:25) | + (1:56) | + (0:37) | 4 | 378 | |||||||
68 | DonNU_Golden_Crown | Vinnytsia(VNTU) | -1 | +2 (1:18) | +1 (1:57) | + (2:02) | -2 | + (0:32) | 4 | 409 | ||||||
69 | TNTU_MadTeaParty | Ternopil | + (1:18) | +1 (1:44) | + (2:02) | + (1:53) | 4 | 437 | ||||||||
70 | DonNU_null_ptr | Vinnytsia(VNTU) | + (0:29) | +1 (0:28) | +3 (3:28) | +3 (1:04) | 4 | 469 | ||||||||
71 | c_HCTNTU_Team1 | Ternopil | + (0:49) | +2 (1:08) | + (4:28) | + (1:00) | 4 | 485 | ||||||||
72 | ChNU_MPCC_Fantazor | Chernivtsi | +1 (1:22) | + (0:45) | +3 (1:48) | -11 | +3 (1:53) | 4 | 488 | |||||||
73 | s_PDU_super_programmers | School-Vinnytsia(VSPU) | + (2:09) | + (2:01) | + (2:08) | + (2:22) | 4 | 520 | ||||||||
74 | DonNU_quaranTeam | Vinnytsia(VNTU) | -2 | +1 (0:52) | -4 | + (0:40) | +1 (1:13) | +5 (3:50) | 4 | 535 | ||||||
75 | ChNU_MPCC_HAMSTERS | Chernivtsi | +1 (1:14) | + (1:40) | + (2:37) | +2 (2:46) | 4 | 557 | ||||||||
76 | VSPU_Staner | Vinnytsia(VSPU) | +3 (0:35) | + (0:47) | +3 (3:23) | +2 (1:58) | 4 | 563 | ||||||||
77 | VNTU_publicstatic | Vinnytsia(VNTU) | + (0:07) | -4 | + (2:28) | + (3:32) | +1 (3:18) | 4 | 585 | |||||||
78 | TNTU_SE1 | Ternopil | + (0:05) | + (0:10) | +7 (2:37) | +8 (2:15) | 4 | 607 | ||||||||
79 | s_KhmelnytskyGymnasium№1-ALGO18 | School-Khmelnytskyi | +1 (0:53) | + (0:34) | +8 (4:19) | +1 (1:18) | 4 | 624 | ||||||||
80 | College_2020 | Chernivtsi | -2 | + (2:35) | + (2:22) | + (3:12) | + (2:16) | 4 | 625 | |||||||
81 | DonNU_GHost | Vinnytsia(VNTU) | + (0:38) | + (1:37) | + (3:02) | +6 (3:25) | 4 | 642 | ||||||||
82 | c_TC_TNTU_ICTeam | Ternopil | +1 (2:28) | + (2:32) | + (2:51) | + (2:40) | 4 | 651 | ||||||||
83 | VNTU_PPE | Vinnytsia(VNTU) | + (0:49) | +3 (0:41) | +13 (3:05) | +1 (0:55) | 4 | 670 | ||||||||
84 | cKhmPC_NewGeneration | Khmelnytskyi | + (0:11) | +1 (0:38) | +3 (4:55) | +5 (2:35) | 4 | 679 | ||||||||
85 | ChNU_FMI_Hackers | Chernivtsi | + (0:10) | + (0:24) | +20 (3:55) | + (0:20) | 4 | 689 | ||||||||
86 | TNTU_NayBude | Ternopil | + (0:10) | + (0:08) | +20 (3:36) | +1 (0:44) | 4 | 698 | ||||||||
87 | cKhmPC_BrickZ | Khmelnytskyi | + (0:19) | -4 | + (0:31) | +7 (2:56) | +6 (3:59) | 4 | 725 | |||||||
88 | cKhmPC_eleventh | Khmelnytskyi | -2 | -1 | + (1:16) | +2 (1:21) | +11 (4:37) | + (1:32) | 4 | 786 | ||||||
89 | TNTU_SE2 | Ternopil | -1 | + (0:27) | +1 (1:13) | +29 (2:35) | +3 (1:05) | 4 | 980 | |||||||
90 | VNTU_Hackermans | Vinnytsia(VNTU) | + (0:12) | +1 (0:41) | +30 (4:31) | +1 (0:56) | 4 | 1020 | ||||||||
91 | cKhmPC__Sono_Chi_no_Sadame_ | Khmelnytskyi | + (0:19) | + (0:23) | -6 | + (0:31) | 3 | 73 | ||||||||
92 | VNTU_Martyres | Vinnytsia(VNTU) | -12 | +2 (0:16) | + (0:25) | -21 | + (0:29) | 3 | 110 | |||||||
93 | s_KhmelnytskyGymnasium№1-ALGO22 | School-Khmelnytskyi | -2 | + (0:27) | + (0:37) | -5 | + (0:50) | 3 | 114 | |||||||
94 | VNTU_VSA | Vinnytsia(VNTU) | + (0:31) | + (0:42) | -5 | +1 (0:55) | 3 | 148 | ||||||||
95 | s_KhmelnytskyGymnasium№1-ALGO8 | School-Khmelnytskyi | + (0:10) | + (0:17) | -6 | +3 (1:34) | 3 | 181 | ||||||||
96 | s_PMG17_champions_programmers | School-Vinnytsia(VNTU) | + (0:31) | + (0:42) | -2 | + (1:58) | 3 | 191 | ||||||||
97 | s_KhmelnytskyGymnasium№1-ALGO23 | School-Khmelnytskyi | +1 (0:32) | + (0:13) | -2 | +4 (1:18) | 3 | 223 | ||||||||
98 | sPNTL_2020_1 | School-Vinnytsia(VSPU) | + (2:23) | + (0:38) | -5 | -2 | + (1:20) | -1 | 3 | 261 | ||||||
99 | s_KhmelnytskyGymnasium№1-ALGO12 | School-Khmelnytskyi | + (0:15) | + (0:22) | -6 | +6 (1:55) | 3 | 272 | ||||||||
100 | s_KhmelnytskyGymnasium№1-ALGO29 | School-Khmelnytskyi | + (0:33) | -3 | + (0:15) | -11 | +3 (3:08) | 3 | 296 | |||||||
101 | s_KhmelnytskyGymnasium№1-ALGO10 | School-Khmelnytskyi | +1 (0:21) | + (0:11) | -15 | +6 (2:12) | 3 | 304 | ||||||||
102 | Bati_Energy | Ternopil | + (1:22) | + (1:35) | + (2:10) | 3 | 307 | |||||||||
103 | VNTU_Cucumbers | Vinnytsia(VNTU) | + (0:21) | + (0:27) | -8 | +6 (2:26) | 3 | 314 | ||||||||
104 | cKhmPC_Bertopad | Khmelnytskyi | -1 | + (1:04) | +1 (1:31) | +2 (1:50) | 3 | 325 | ||||||||
105 | ChNU_ThePurpleArcadion | Chernivtsi | + (1:30) | + (1:39) | -7 | + (2:37) | 3 | 346 | ||||||||
106 | s_KhmelnytskyGymnasium№1-ALGO19 | School-Khmelnytskyi | +6 (1:49) | + (0:35) | -3 | + (1:24) | 3 | 348 | ||||||||
107 | c_TNTUCH_atom | Ternopil | +2 (1:00) | + (1:18) | -6 | + (2:57) | 3 | 355 | ||||||||
108 | DonNU_Veni_vidi_vici | Vinnytsia(VNTU) | -1 | + (1:13) | +1 (1:23) | -5 | -1 | +2 (2:20) | 3 | 356 | ||||||
109 | VNMU_DrWeb | Vinnytsia(VSPU) | -1 | +2 (0:51) | + (1:04) | + (3:23) | 3 | 358 | ||||||||
110 | s_KhmelnytskyGymnasium№1-ALGO25 | School-Khmelnytskyi | +1 (0:30) | +1 (1:03) | +5 (2:06) | 3 | 359 | |||||||||
111 | s_KhmelnytskyGymnasium№1-ALGO13 | School-Khmelnytskyi | -1 | + (0:39) | + (1:17) | +2 (3:25) | 3 | 361 | ||||||||
112 | s_KhmelnytskyGymnasium№1-ALGO9 | School-Khmelnytskyi | + (0:19) | + (0:25) | -5 | +7 (3:33) | 3 | 397 | ||||||||
113 | TNPU_Loading | Ternopil | +1 (0:50) | + (1:21) | -1 | +4 (3:21) | 3 | 432 | ||||||||
114 | s_vtl_HamRedSys | School-Vinnytsia(VSPU) | +2 (1:40) | + (1:54) | -3 | +1 (2:45) | 3 | 439 | ||||||||
115 | cKhmPC_Singularity | Khmelnytskyi | + (0:54) | + (1:21) | -1 | +3 (4:22) | 3 | 457 | ||||||||
116 | sPntl_bg02 | School-Vinnytsia(VSPU) | -1 | + (2:32) | + (2:36) | -5 | -1 | + (3:09) | 3 | 497 | ||||||
117 | KHNU_cybernetyk_1 | Khmelnytskyi | +1 (1:02) | + (1:25) | +8 (3:35) | 3 | 542 | |||||||||
118 | sVTL_Shuburshunchiki | School-Vinnytsia(VSPU) | -1 | + (3:15) | + (3:15) | -1 | + (3:16) | 3 | 586 | |||||||
119 | cKhmPC_C+lish | Khmelnytskyi | + (0:55) | + (0:24) | -2 | -6 | 2 | 79 | ||||||||
120 | DonNU_Off-Top-2020 | Vinnytsia(VNTU) | -4 | -1 | -4 | -2 | + (0:26) | -1 | + (0:57) | 2 | 83 | |||||
121 | c_HCTNTU_Team3 | Ternopil | + (0:33) | + (1:19) | -2 | -4 | 2 | 112 | ||||||||
122 | VITE_KNUTE_BEST | Vinnytsia(VSPU) | + (0:36) | -4 | +2 (0:46) | -5 | 2 | 122 | ||||||||
123 | s_FMG17_vinnytsia_SAK | School-Vinnytsia(VNTU) | + (1:16) | + (1:20) | -1 | -7 | 2 | 156 | ||||||||
124 | c_TNTUCH_Netstalkers | Ternopil | -6 | -1 | + (3:02) | +2 (3:10) | -1 | -2 | 2 | 412 | ||||||
125 | s_KhmelnytskyGymnasium№1-ALGO21 | School-Khmelnytskyi | +4 (4:33) | + (3:54) | -1 | 2 | 587 | |||||||||
126 | s_KhmelnytskyGymnasium№1-ALGO24 | School-Khmelnytskyi | -1 | + (0:31) | -9 | 1 | 31 | |||||||||
127 | ChNU_MPCC_3CoffeCup | Chernivtsi | -3 | + (0:45) | -1 | 1 | 45 | |||||||||
128 | s_KhmelnytskyGymnasium№1-ALGO15 | School-Khmelnytskyi | -2 | -2 | + (1:42) | 1 | 102 | |||||||||
129 | s_KhmelnytskyGymnasium№1-ALGO28 | School-Khmelnytskyi | -1 | +2 (1:24) | -10 | 1 | 124 | |||||||||
130 | s_KhmelnytskyGymnasium№1-ALGO14 | School-Khmelnytskyi | -10 | -2 | + (2:14) | -8 | -1 | 1 | 134 | |||||||
131 | s_KhmelnytskyGymnasium№1-ALGO16 | School-Khmelnytskyi | +1 (3:03) | -4 | 1 | 203 | ||||||||||
132 | CHNU_KKN_Coding_Wizards | Chernivtsi | -2 | -2 | +2 (4:55) | -2 | -2 | 1 | 335 | |||||||
133-176 | DonNU_Outsiders | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU__FullMetalSerpents | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_besteam03 | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_rm-rf | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_Krupa++ | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_ITGor | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_SkyWalker | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VNTU_MDM | Vinnytsia(VNTU) | 0 | 0 | ||||||||||||
133-176 | VSPU_1 | Vinnytsia(VSPU) | 0 | 0 | ||||||||||||
133-176 | VNMU_Antivirus | Vinnytsia(VSPU) | -1 | -1 | -1 | -1 | 0 | 0 | ||||||||
133-176 | TNPU_FirstProbe | Ternopil | 0 | 0 | ||||||||||||
133-176 | c_TC_TNTU_Simplex | Ternopil | 0 | 0 | ||||||||||||
133-176 | c_TC_TNTU_kitsoRikTeam | Ternopil | 0 | 0 | ||||||||||||
133-176 | c_TC_TNTU_DevsOfTheLight | Ternopil | 0 | 0 | ||||||||||||
133-176 | c_TC_TNTU_Sempai | Ternopil | 0 | 0 | ||||||||||||
133-176 | c_ZC_TNTU_Prime | Ternopil | 0 | 0 | ||||||||||||
133-176 | KnNU_queens#1 | Khmelnytskyi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_INDUS_CODERS | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_Kings_of_problems | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_Chaos | Chernivtsi | -1 | -1 | -1 | 0 | 0 | |||||||||
133-176 | ChNU_MPCC_Chizan | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_C_Samci | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_ Digital_Serpents | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_SpongeBob | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_Kratos | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_OMD | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_FMI_Blue_water | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_TrueCodes | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_Navi | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_zHackers | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_Averange | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_Toporivci | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_9bit | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | ChNU_MPCC_Batareyka | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | CHNU_KKN_MotherHackers | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | college_chnu_3 | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | college_chnu_2 | Chernivtsi | 0 | 0 | ||||||||||||
133-176 | s_vtl_OnYeast | School-Vinnytsia(VSPU) | 0 | 0 | ||||||||||||
133-176 | s_vtl_necCerebrum | School-Vinnytsia(VSPU) | 0 | 0 | ||||||||||||
133-176 | s_vtl_TumbalaUmbala | School-Vinnytsia(VSPU) | 0 | 0 | ||||||||||||
133-176 | s_KhmelnytskyGymnasium№1-ALGO27 | School-Khmelnytskyi | 0 | 0 | ||||||||||||
133-176 | s_KhmelnytskyGymnasium№1-ALGO26 | School-Khmelnytskyi | 0 | 0 | ||||||||||||
133-176 | s_KhmelnytskyGymnasium№1-ALGO20 | School-Khmelnytskyi | 0 | 0 | ||||||||||||
133-176 | s_KhmelnytskyGymnasium№1-ALGO30 | School-Khmelnytskyi | 0 | 0 | ||||||||||||
Total: | 89 | 69 | 192 | 118 | 9 | 3 | 167 | 470 | 105 | 312 | 6 | 0 | 1540 | |||
Success: | 1 | 9 | 125 | 3 | 0 | 0 | 131 | 90 | 8 | 119 | 0 | 0 | 486 | |||
%: | 1% | 13% | 65% | 3% | 0% | 0% | 78% | 19% | 8% | 38% | 0% | 0% | 32% |
ejudge 3.8.0 #1 (2020-09-24 19:57:30).
Copyright © 2000-2020 Alexander Chernov.