School, The 2017 All-Ukrainian Southwestern Contest
Standings [5:00:00]
Last success: 4:59:02, Khmelnytskyi-ALGO3, M.
Place | User | Region | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total | Penalty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VFMG17_VinCats | Vinnytsia(VNTU) | +1 (0:04) | + (0:16) | + (0:08) | + (0:49) | +1 (0:42) | + (0:20) | +1 (1:24) | +8 (3:43) | +1 (1:41) | +3 (0:32) | +1 (1:06) | +2 (2:00) | +1 (0:54) | -6 | 13 | 1199 |
2 | Khmelnytskyi-ALGO2 | Khmelnytskyi | + (0:05) | + (0:35) | + (0:11) | + (0:51) | + (2:50) | + (0:22) | +2 (2:12) | + (4:03) | +2 (4:41) | +1 (3:36) | + (1:19) | 11 | 1345 | |||
3 | CHNU_Lyceum_CV++ | Chernivtsi | + (0:02) | + (0:03) | + (0:03) | + (0:03) | +1 (1:01) | + (0:11) | + (1:24) | +2 (1:58) | +3 (3:51) | -5 | +3 (2:03) | -2 | 10 | 819 | ||
4 | KhmStkG_AVE_HOVA | Khmelnytskyi | +9 (2:25) | +1 (0:35) | + (0:14) | + (0:51) | + (1:55) | + (0:10) | +3 (4:42) | +2 (3:44) | -2 | +1 (2:14) | 9 | 1330 | ||||
5 | Khmelnytskyi-ALGO1 | Khmelnytskyi | +1 (0:06) | + (1:10) | +1 (0:17) | +2 (1:22) | + (1:36) | +1 (0:55) | -8 | + (3:08) | +5 (4:24) | +7 (4:56) | 9 | 1414 | ||||
6 | KhmStkG_ART | Khmelnytskyi | +3 (3:07) | +1 (0:50) | + (0:22) | + (0:25) | -3 | + (0:33) | -1 | +2 (1:37) | + (3:48) | +6 (4:22) | -3 | -4 | 8 | 1144 | ||
7 | Khmelnytskyi-ALGO3 | Khmelnytskyi | +14 (1:19) | +1 (0:37) | + (0:41) | + (0:49) | -2 | + (1:02) | +4 (4:47) | +6 (4:36) | +16 (5:00) | 8 | 1951 | |||||
8 | VFMG17_10klas | Vinnytsia(VNTU) | +2 (1:41) | + (0:07) | +2 (1:44) | + (0:27) | +4 (1:45) | +1 (1:53) | +4 (4:27) | 7 | 984 | |||||||
9 | VPCY-PDU1 | Vinnytsia(VSPU) | + (0:18) | +2 (0:39) | +1 (0:47) | +1 (1:07) | +5 (2:18) | + (1:28) | -2 | 6 | 577 | |||||||
10 | VTL_Type-C | Vinnytsia(VSPU) | -3 | + (0:18) | + (0:39) | + (4:14) | + (3:01) | + (1:06) | + (2:16) | -5 | 6 | 694 | ||||||
11 | VPCY-PDU3 | Vinnytsia(VSPU) | + (0:12) | + (0:16) | + (0:26) | +1 (1:40) | +8 (4:18) | +6 (2:55) | -1 | 6 | 887 | |||||||
12 | VFMG17_Cataclysm | Vinnytsia(VNTU) | +1 (0:09) | + (0:28) | + (0:05) | + (0:18) | +1 (0:53) | -4 | -1 | -6 | 5 | 153 | ||||||
13 | KhmStkG_Zaychuku | Khmelnytskyi | +10 (0:55) | + (0:26) | + (0:42) | +1 (1:45) | + (1:38) | -4 | -7 | 5 | 546 | |||||||
14 | VTL_Fistashky | Vinnytsia(VSPU) | -7 | + (1:04) | + (0:51) | -1 | + (1:46) | + (1:30) | -3 | +1 (4:21) | 5 | 592 | ||||||
15 | VTL_IST-team | Vinnytsia(VSPU) | +2 (4:52) | + (1:42) | + (2:21) | + (1:47) | + (0:50) | -6 | 5 | 732 | ||||||||
16 | KhmStkG_Zozylja_Programming | Khmelnytskyi | +9 (3:04) | +2 (0:39) | + (0:45) | +1 (0:50) | -18 | +3 (2:51) | -3 | -7 | -2 | 5 | 789 | |||||
17 | TOKIPPO_Eagles | Ternopil | + (0:03) | +1 (3:59) | +3 (1:18) | + (4:11) | -6 | + (3:16) | -2 | -3 | 5 | 847 | ||||||
18 | Khmelnytskyi-ALGO4 | Khmelnytskyi | +9 (1:02) | +4 (1:34) | +1 (1:41) | +4 (2:09) | + (2:44) | -1 | -1 | 5 | 910 | |||||||
19 | Vsch18_Dreamteam | Vinnytsia(VSPU) | +1 (1:18) | + (1:41) | + (2:10) | + (1:28) | -2 | 4 | 417 | |||||||||
20 | CHNSS_Lyceum | Chernivtsi | + (0:15) | -9 | +1 (1:03) | +5 (1:26) | + (2:36) | -1 | -1 | -1 | 4 | 440 | ||||||
21 | Khmelnytskyi-ALGO6 | Khmelnytskyi | +2 (0:11) | +5 (2:53) | +2 (1:18) | -6 | -4 | -2 | -3 | 3 | 442 | |||||||
22 | TOKIPPO_best_boys | Ternopil | +3 (4:07) | + (0:52) | +3 (2:20) | -3 | -3 | -4 | 3 | 559 | ||||||||
23 | Vsch35_Kvartal | Vinnytsia(VSPU) | -3 | + (0:38) | +1 (0:55) | -4 | 2 | 113 | ||||||||||
24 | TUG_CP | Ternopil | +2 (1:22) | + (0:54) | -3 | -2 | 2 | 176 | ||||||||||
25 | VPCY-PDU2 | Vinnytsia(VSPU) | -5 | -2 | + (0:44) | +2 (1:33) | -4 | -5 | 2 | 177 |
ejudge 3.6.0 #1 (2017-02-27 10:00:22).
Copyright © 2000-2017 Alexander Chernov.